<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manzhak - Manzhak Siarhei</title>
	<atom:link href="https://devops.manzhak.top/author/manzhak/feed/" rel="self" type="application/rss+xml" />
	<link>https://devops.manzhak.top</link>
	<description>DevOps Engineer</description>
	<lastBuildDate>Thu, 01 Oct 2026 22:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://devops.manzhak.top/wp-content/uploads/2024/10/cropped-picofmenew-32x32.png</url>
	<title>manzhak - Manzhak Siarhei</title>
	<link>https://devops.manzhak.top</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HTTPS, Reverse Proxies and Authentication in Practice</title>
		<link>https://devops.manzhak.top/https-reverse-proxies-and-authentication-in-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=https-reverse-proxies-and-authentication-in-practice</link>
		
		<dc:creator><![CDATA[manzhak]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 22:30:26 +0000</pubDate>
				<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://devops.manzhak.top/?p=1877</guid>

					<description><![CDATA[<p>A practical Nginx lab covering TLS termination, URI rewriting, Basic Auth, CORS, OAuth2/OIDC boundaries, JWT validation and evidence-based diagnosis of 502, 503 and 504 errors.</p>
<p>The post <a href="https://devops.manzhak.top/https-reverse-proxies-and-authentication-in-practice/">HTTPS, Reverse Proxies and Authentication in Practice</a> first appeared on <a href="https://devops.manzhak.top">Manzhak Siarhei</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Network Troubleshooting: A Practical Guide</title>
		<link>https://devops.manzhak.top/cloud-network-troubleshooting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-network-troubleshooting</link>
		
		<dc:creator><![CDATA[manzhak]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 12:30:21 +0000</pubDate>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[Cloud Networking]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Load Balancing]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<guid isPermaLink="false">https://devops.manzhak.top/?p=1857</guid>

					<description><![CDATA[<p>A practical, evidence-first guide to diagnosing DNS, routing, NAT, firewall, reverse-proxy and load-balancer failures in cloud networks.</p>
<p>The post <a href="https://devops.manzhak.top/cloud-network-troubleshooting/">Cloud Network Troubleshooting: A Practical Guide</a> first appeared on <a href="https://devops.manzhak.top">Manzhak Siarhei</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Debugging Kubernetes Pod Crashes: A Step-by-Step Guide</title>
		<link>https://devops.manzhak.top/kubernetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kubernetes</link>
		
		<dc:creator><![CDATA[manzhak]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 02:45:56 +0000</pubDate>
				<category><![CDATA[IaC]]></category>
		<category><![CDATA[#GitLabCI]]></category>
		<category><![CDATA[#Python]]></category>
		<category><![CDATA[#Terraform]]></category>
		<guid isPermaLink="false">https://shthemes.net/demosd/gray/?p=11</guid>

					<description><![CDATA[<p>Introduction Kubernetes is a powerful orchestration tool, but pod crashes can disrupt your applications and frustrate your team. A common...</p>
<p>The post <a href="https://devops.manzhak.top/kubernetes/">Debugging Kubernetes Pod Crashes: A Step-by-Step Guide</a> first appeared on <a href="https://devops.manzhak.top">Manzhak Siarhei</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Managing AWS Infrastructure with Terraform: Best Practices for Scalability</title>
		<link>https://devops.manzhak.top/terrraform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terrraform</link>
		
		<dc:creator><![CDATA[manzhak]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 02:44:28 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[#AWS]]></category>
		<category><![CDATA[#Python]]></category>
		<guid isPermaLink="false">https://shthemes.net/demosd/gray/?p=26</guid>

					<description><![CDATA[<p>Introduction Terraform is a cornerstone of Infrastructure as Code (IaC), enabling DevOps engineers to manage cloud resources efficiently. However, poorly...</p>
<p>The post <a href="https://devops.manzhak.top/terrraform/">Managing AWS Infrastructure with Terraform: Best Practices for Scalability</a> first appeared on <a href="https://devops.manzhak.top">Manzhak Siarhei</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Speeding Up GitLab CI Pipelines with Caching and Parallel Jobs</title>
		<link>https://devops.manzhak.top/gitlab-ci/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gitlab-ci</link>
		
		<dc:creator><![CDATA[manzhak]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 02:43:12 +0000</pubDate>
				<category><![CDATA[CI-CD]]></category>
		<category><![CDATA[#Bash]]></category>
		<category><![CDATA[#GitLabCI]]></category>
		<guid isPermaLink="false">https://shthemes.net/demosd/gray/?p=15</guid>

					<description><![CDATA[<p>Introduction Slow CI/CD pipelines can frustrate developers, delay deployments, and impact productivity. A common challenge for DevOps engineers is optimizing...</p>
<p>The post <a href="https://devops.manzhak.top/gitlab-ci/">Speeding Up GitLab CI Pipelines with Caching and Parallel Jobs</a> first appeared on <a href="https://devops.manzhak.top">Manzhak Siarhei</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Automating Log Rotation with Bash Scripts: A Practical Guide</title>
		<link>https://devops.manzhak.top/bash-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bash-linux</link>
		
		<dc:creator><![CDATA[manzhak]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 02:41:34 +0000</pubDate>
				<category><![CDATA[Script]]></category>
		<category><![CDATA[#GitLabCI]]></category>
		<category><![CDATA[#Terraform]]></category>
		<guid isPermaLink="false">https://shthemes.net/demosd/gray/?p=18</guid>

					<description><![CDATA[<p>Introduction Log files are essential for monitoring and debugging applications, but they can quickly consume disk space, leading to server...</p>
<p>The post <a href="https://devops.manzhak.top/bash-linux/">Automating Log Rotation with Bash Scripts: A Practical Guide</a> first appeared on <a href="https://devops.manzhak.top">Manzhak Siarhei</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Optimizing Disk Space Usage on Linux Servers: A Practical Guide</title>
		<link>https://devops.manzhak.top/linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linux</link>
		
		<dc:creator><![CDATA[manzhak]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 02:31:10 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[#AWS]]></category>
		<category><![CDATA[#Bash]]></category>
		<category><![CDATA[#GitLabCI]]></category>
		<guid isPermaLink="false">https://shthemes.net/demosd/gray/?p=32</guid>

					<description><![CDATA[<p>Introduction Running out of disk space is a frequent issue for Linux servers, leading to service disruptions, application crashes, or...</p>
<p>The post <a href="https://devops.manzhak.top/linux/">Optimizing Disk Space Usage on Linux Servers: A Practical Guide</a> first appeared on <a href="https://devops.manzhak.top">Manzhak Siarhei</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Building a Server Health Monitoring Script with Python for DevOps</title>
		<link>https://devops.manzhak.top/python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=python</link>
		
		<dc:creator><![CDATA[manzhak]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 02:30:12 +0000</pubDate>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[#Bash]]></category>
		<category><![CDATA[#GitLabCI]]></category>
		<guid isPermaLink="false">https://shthemes.net/demosd/gray/?p=30</guid>

					<description><![CDATA[<p>Introduction Monitoring server health is a critical task for DevOps engineers to ensure systems run smoothly and issues are caught...</p>
<p>The post <a href="https://devops.manzhak.top/python/">Building a Server Health Monitoring Script with Python for DevOps</a> first appeared on <a href="https://devops.manzhak.top">Manzhak Siarhei</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
